daniel1480
daniel1480
25.06.2020 • 
Business

Pet Toys Inc. has four customers. Details on revenues and expenses are presented below. Customer A Customer B Customer C Customer D Units sold 10,000 20,000 35,000 50,000
Sales $100,000 $150,000 $200,000 $250,000
Cost of goods sold 50,000 60,000 70,000 75,000
Delivery cost 10,000 25,000 30,000 50,000
Order taking 15,000 20,000 25,000 30,000
Administration 30,000 30,000 30,000 30,000
Depreciation 20,000 20,000 20,000 20,000
Utilities 10,000 10,000 10,000 10,000
Profit / (Loss) $(35,000) $(15,000) $15,000 $35,000
Which customer has the highest customer level operating profit per unit sold?
a. Customer A.
b. Customer B.
c. Customer C.d. Customer D.

Solved
Show answers

Ask an AI advisor a question