carterh166
carterh166
08.04.2021 • 
Business

The following data contains the quarterly revenues of Walmart during the years 1994â2009. Use the ratio-to-moving-average method to forecast the revenues for Quarters 3 and 4 in 2009 and Quarters 1 and 2 of 2010. Use Quarters 53â60 to create a trend estimate that you use in your forecasts. Quarter# Year Quarter Sales
1 1994 1 17686000
2 1994 2 19942315
3 1994 3 20417717
4 1994 4 25365968
5 1995 1 20440000
6 1995 2 22723000
7 1995 3 22913000
8 1995 4 28673000
9 1996 1 22772000
10 1996 2 25587000
11 1996 3 25644000
12 1996 4 32143000
13 1997 1 25409000
14 1997 2 28386000
15 1997 3 28777000
16 1997 4 36727000
17 1998 1 29819000
18 1998 2 33521000
19 1998 3 33509000
20 1998 4 42359000
21 1999 1 34717000
22 1999 2 38470000
23 1999 3 40432000
24 1999 4 53190000
25 2000 1 42985000
26 2000 2 46112000
27 2000 3 45676000
28 2000 4 58522000
29 2001 1 48052000
30 2001 2 52799000

Solved
Show answers

Ask an AI advisor a question