dxpebetty64
dxpebetty64
25.04.2020 • 
Mathematics

A medical researcher claims that the proportion of people taking a certain medication that develop serious side effects is 12%. To test this claim, a random sample of 900 people taking the medication is taken and it is determined that 93 people have experienced serious side effects. .

The following is the setup for this hypothesis test:

H0:p = 0.12

Ha:p ≠ 0.12

Find the p-value for this hypothesis test for a proportion and round your answer to 3 decimal places.

The following table can be utilized which provides areas under the Standard Normal Curve:

z 0.00 0.01 0.02 0.03 0.04 0.05 0.06 0.07 0.08 0.09
-1.8 0.036 0.035 0.034 0.034 0.033 0.032 0.031 0.031 0.030 0.029
-1.7 0.045 0.044 0.043 0.042 0.041 0.040 0.039 0.038 0.038 0.037
-1.6 0.055 0.054 0.053 0.052 0.051 0.049 0.048 0.047 0.046 0.046
-1.5 0.067 0.066 0.064 0.063 0.062 0.061 0.059 0.058 0.057 0.056
-1.4 0.081 0.079 0.078 0.076 0.075 0.074 0.072 0.071 0.069 0.068

Solved
Show answers

Ask an AI advisor a question